Sunland
City of Los Angeles, Los Angeles County
- Median home value (ZIP 91040 area) $861,600
- Median rent (ZIP 91040 area) $1,830/mo
- Owner-occupied (ZIP 91040 area) 66.5%
Source: Census ACS 5-year, 2020-2024.
Photo: Aubree Chavarriga
Two City of Los Angeles neighborhoods at the northeast edge of the San Fernando Valley. This hub lists 2 communities: Sunland, Tujunga. Each row of the table states which area the figure describes.
City of Los Angeles, Los Angeles County
Source: Census ACS 5-year, 2020-2024.
Photo: Aubree Chavarriga
City of Los Angeles, Los Angeles County
Source: Census ACS 5-year, 2020-2024.
| Measure | Sunland | Tujunga |
|---|---|---|
| Land area in square miles | 4.0 Sunland neighborhood boundary (Los Angeles Times Mapping L.A., 2016) | 9.9 Tujunga neighborhood boundary (Los Angeles Times Mapping L.A., 2016) |
| Median value of owner-occupied homes | $861,600 ZIP 91040 area | $840,800 ZIP 91042 area |
| Median gross rent per month | $1,830 ZIP 91040 area | $1,874 ZIP 91042 area |
| Owner-occupied share of occupied homes in percent | 66.5 ZIP 91040 area | 52.9 ZIP 91042 area |
| Median year homes were built | 1959 ZIP 91040 area | 1964 ZIP 91042 area |
| Median sampled ground elevation in feet | 1,402 Sunland neighborhood boundary (Los Angeles Times Mapping L.A., 2016) | 1,926 Tujunga neighborhood boundary (Los Angeles Times Mapping L.A., 2016) |
| Public school locations | 3 Sunland neighborhood boundary (Los Angeles Times Mapping L.A., 2016) | 5 Tujunga neighborhood boundary (Los Angeles Times Mapping L.A., 2016) |
| Named parks mapped in OpenStreetMap | 1 Sunland neighborhood boundary (Los Angeles Times Mapping L.A., 2016) | 5 Tujunga neighborhood boundary (Los Angeles Times Mapping L.A., 2016) |
Each cell names the area its figure describes. Census survey figures describe the ZIP area shown, which can differ from the neighborhood boundary. Sources: Los Angeles Times Mapping L.A. neighborhood boundaries (LA GeoHub); U.S. Census Bureau American Community Survey 5-year; USGS 3DEP Elevation Point Query Service; NCES EDGE public school locations; OpenStreetMap. Data as of 2026-10-21.
Equal Housing Opportunity. We pledge to provide equal housing opportunity to all persons without regard to race, color, religion, sex, disability, familial status or national origin.