---
type: compare
intent: compare
slug: sunland--tujunga
name: "Sunland and Tujunga"
place_type: neighborhood
jurisdiction: ""
county: "Los Angeles"
state: CA
canonical_url: https://foothillhomesla.com/compare/sunland--tujunga/
as_of: 2026-10-21
sources: [latimes_neighborhoods, osm_overpass, tigerweb_place, tigerweb_zcta, census_acs5, calfire_fhsz, fema_nfhl, nces_edge, usgs_epqs]
agent: {name: "Aubree Chavarriga", title: Realtor, caldre: "02232602", broker: "Trevino Properties Inc.", broker_dre: 01976015, phone: "+18183590459", email: "aubree@trevinoproperties.com"}
metrics: {}
license: "Facts derived from public data and MLS; MLS data is deemed reliable but not guaranteed"
---

# Sunland and Tujunga

## How do the two communities compare?

| Measure | Sunland | Tujunga | Difference |
| --- | --- | --- | --- |
| Land area of the Census area the ACS figures describe, square miles | 8.3 (as of 2020-04-01, U.S. Census Bureau TIGERweb; ZIP 91040 area) | 49.8 (as of 2020-04-01, U.S. Census Bureau TIGERweb; ZIP 91042 area) | Land area of the Census area the ACS figures describe, square miles: 8.3 in Sunland and 49.8 in Tujunga (U.S. Census Bureau TIGERweb, 2020 Census geography). Figures describe ZIP Code Tabulation Area 91040 (not the Sunland neighborhood boundary) for Sunland and ZIP Code Tabulation Area 91042 (not the Tujunga neighborhood boundary) for Tujunga. |
| Land area in square miles | 4.0 (as of 2016-10-07, Los Angeles Times Mapping L.A. neighborhood boundaries (LA GeoHub); Sunland neighborhood boundary (Los Angeles Times Mapping L.A., 2016)) | 9.9 (as of 2016-10-07, Los Angeles Times Mapping L.A. neighborhood boundaries (LA GeoHub); Tujunga neighborhood boundary (Los Angeles Times Mapping L.A., 2016)) | Land area in square miles: 4.0 in Sunland and 9.9 in Tujunga (Los Angeles Times Mapping L.A. neighborhood boundaries (LA GeoHub), boundary dated 2016-10-07). |
| Estimated population | 20,821 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; ZIP 91040 area) | 26,928 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; ZIP 91042 area) | Estimated population: 20,821 in Sunland and 26,928 in Tujunga (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). Figures describe ZIP Code Tabulation Area 91040 (not the Sunland neighborhood boundary) for Sunland and ZIP Code Tabulation Area 91042 (not the Tujunga neighborhood boundary) for Tujunga. |
| Median value of owner-occupied homes | $861,600 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; ZIP 91040 area) | $840,800 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; ZIP 91042 area) | Median value of owner-occupied homes: $861,600 in Sunland and $840,800 in Tujunga (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). Figures describe ZIP Code Tabulation Area 91040 (not the Sunland neighborhood boundary) for Sunland and ZIP Code Tabulation Area 91042 (not the Tujunga neighborhood boundary) for Tujunga. |
| Median gross rent per month | $1,830 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; ZIP 91040 area) | $1,874 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; ZIP 91042 area) | Median gross rent per month: $1,830 in Sunland and $1,874 in Tujunga (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). Figures describe ZIP Code Tabulation Area 91040 (not the Sunland neighborhood boundary) for Sunland and ZIP Code Tabulation Area 91042 (not the Tujunga neighborhood boundary) for Tujunga. |
| Owner-occupied share of occupied homes in percent | 66.5 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; ZIP 91040 area) | 52.9 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; ZIP 91042 area) | Owner-occupied share of occupied homes in percent: 66.5 in Sunland and 52.9 in Tujunga (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). Figures describe ZIP Code Tabulation Area 91040 (not the Sunland neighborhood boundary) for Sunland and ZIP Code Tabulation Area 91042 (not the Tujunga neighborhood boundary) for Tujunga. |
| Median year homes were built | 1959 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; ZIP 91040 area) | 1964 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; ZIP 91042 area) | Median year homes were built: 1959 in Sunland and 1964 in Tujunga (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). Figures describe ZIP Code Tabulation Area 91040 (not the Sunland neighborhood boundary) for Sunland and ZIP Code Tabulation Area 91042 (not the Tujunga neighborhood boundary) for Tujunga. |
| Share of workers who drive alone to work in percent | 70.0 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; ZIP 91040 area) | 68.1 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; ZIP 91042 area) | Share of workers who drive alone to work in percent: 70.0 in Sunland and 68.1 in Tujunga (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). Figures describe ZIP Code Tabulation Area 91040 (not the Sunland neighborhood boundary) for Sunland and ZIP Code Tabulation Area 91042 (not the Tujunga neighborhood boundary) for Tujunga. |
| Median sampled ground elevation in feet | 1,402 (as of 2026-10-21, USGS 3DEP Elevation Point Query Service; Sunland neighborhood boundary (Los Angeles Times Mapping L.A., 2016)) | 1,926 (as of 2026-10-21, USGS 3DEP Elevation Point Query Service; Tujunga neighborhood boundary (Los Angeles Times Mapping L.A., 2016)) | Median sampled ground elevation in feet: 1,402 in Sunland and 1,926 in Tujunga (USGS 3DEP Elevation Point Query Service, elevation sampled 2026-10-21). |
| Public school locations | 3 (as of 2026-10-21, NCES EDGE public school locations; Sunland neighborhood boundary (Los Angeles Times Mapping L.A., 2016)) | 5 (as of 2026-10-21, NCES EDGE public school locations; Tujunga neighborhood boundary (Los Angeles Times Mapping L.A., 2016)) | Public school locations: 3 in Sunland and 5 in Tujunga (NCES EDGE public school locations, school year 2024-2025). |
| Named parks mapped in OpenStreetMap | 1 (as of 2026-10-21, OpenStreetMap; Sunland neighborhood boundary (Los Angeles Times Mapping L.A., 2016)) | 5 (as of 2026-10-21, OpenStreetMap; Tujunga neighborhood boundary (Los Angeles Times Mapping L.A., 2016)) | Named parks mapped in OpenStreetMap: 1 in Sunland and 5 in Tujunga (OpenStreetMap, snapshot 2026-10-21). |

## How do you reach the agent for Sunland and Tujunga?

Aubree Chavarriga, Realtor, Trevino Properties Inc., CalDRE #02232602.
- Call: (818) 359-0459
- Email: aubree@trevinoproperties.com

## Sources and method

- latimes_neighborhoods (CC BY 4.0; credit Los Angeles Times Mapping L.A. via City of Los Angeles GeoHub, as of 2026-10-21)
- osm_overpass (ODbL 1.0; credit (c) OpenStreetMap contributors, as of 2026-10-21)
- tigerweb_place (US Government work (public domain, 17 U.S.C. 105); credit U.S. Census Bureau, as of 2026-10-21)
- tigerweb_zcta (US Government work (public domain, 17 U.S.C. 105); credit U.S. Census Bureau, as of 2026-10-21)
- census_acs5 (US Government work (public domain); Census Bureau Data API terms: attribution notice required, as of 2026-10-21)
- calfire_fhsz (No restrictions on distribution; cite California Department of Forestry and Fire Protection as the original source, as of 2026-10-21)
- fema_nfhl (US Government work (17 U.S.C. 105); FEMA.gov reuse statement, as of 2026-10-21)
- nces_edge (US Government work, public domain (IES permission-to-replicate statement), as of 2026-10-21)
- usgs_epqs (US Government work, U.S. Public Domain, as of 2026-10-21)

This product uses Census Bureau data but is not endorsed or certified by the Census Bureau.

Contains information from OpenStreetMap, made available under the Open Database License (ODbL). Data (c) OpenStreetMap contributors.

## Disclosures

Brokerage: Trevino Properties Inc., CA DRE #01976015 | Aubree Chavarriga, CA DRE #02232602

Equal Housing Opportunity. We pledge to provide equal housing opportunity to all persons without regard to race, color, religion, sex, disability, familial status or national origin.

Content assisted by AI from structured data and reviewed per our editorial policy.

Listing data comes from the MLS through the IDX program; each listing names its listing broker and agent, and every listing view shows when the data was last updated.
