---
type: compare
intent: compare
slug: lake-view-terrace--sylmar
name: "Lake View Terrace and Sylmar"
place_type: neighborhood
jurisdiction: ""
county: "Los Angeles"
state: CA
canonical_url: https://foothillhomesla.com/compare/lake-view-terrace--sylmar/
as_of: 2026-10-21
sources: [latimes_neighborhoods, osm_overpass, tigerweb_place, tigerweb_zcta, census_acs5, calfire_fhsz, fema_nfhl, nces_edge, usgs_epqs]
agent: {name: "Aubree Chavarriga", title: Realtor, caldre: "02232602", broker: "Trevino Properties Inc.", broker_dre: 01976015, phone: "+18183590459", email: "aubree@trevinoproperties.com"}
metrics: {}
license: "Facts derived from public data and MLS; MLS data is deemed reliable but not guaranteed"
---

# Lake View Terrace and Sylmar

## How do the two communities compare?

| Measure | Lake View Terrace | Sylmar | Difference |
| --- | --- | --- | --- |
| Land area of the Census area the ACS figures describe, square miles | 45.4 (as of 2020-04-01, U.S. Census Bureau TIGERweb; ZIP 91342 area) | 45.4 (as of 2020-04-01, U.S. Census Bureau TIGERweb; ZIP 91342 area) | Land area of the Census area the ACS figures describe, square miles: 45.4 in Lake View Terrace and 45.4 in Sylmar (U.S. Census Bureau TIGERweb, 2020 Census geography). Figures describe ZIP Code Tabulation Area 91342 (not the Lake View Terrace neighborhood boundary) for Lake View Terrace and ZIP Code Tabulation Area 91342 (not the Sylmar neighborhood boundary) for Sylmar. |
| Land area in square miles | 4.1 (as of 2016-10-07, Los Angeles Times Mapping L.A. neighborhood boundaries (LA GeoHub); Lake View Terrace neighborhood boundary (Los Angeles Times Mapping L.A., 2016)) | 12.5 (as of 2016-10-07, Los Angeles Times Mapping L.A. neighborhood boundaries (LA GeoHub); Sylmar neighborhood boundary (Los Angeles Times Mapping L.A., 2016)) | Land area in square miles: 4.1 in Lake View Terrace and 12.5 in Sylmar (Los Angeles Times Mapping L.A. neighborhood boundaries (LA GeoHub), boundary dated 2016-10-07). |
| Estimated population | 93,301 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; ZIP 91342 area) | 93,301 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; ZIP 91342 area) | Estimated population: 93,301 in Lake View Terrace and 93,301 in Sylmar (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). Figures describe ZIP Code Tabulation Area 91342 (not the Lake View Terrace neighborhood boundary) for Lake View Terrace and ZIP Code Tabulation Area 91342 (not the Sylmar neighborhood boundary) for Sylmar. |
| Median value of owner-occupied homes | $695,600 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; ZIP 91342 area) | $695,600 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; ZIP 91342 area) | Median value of owner-occupied homes: $695,600 in Lake View Terrace and $695,600 in Sylmar (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). Figures describe ZIP Code Tabulation Area 91342 (not the Lake View Terrace neighborhood boundary) for Lake View Terrace and ZIP Code Tabulation Area 91342 (not the Sylmar neighborhood boundary) for Sylmar. |
| Median gross rent per month | $1,963 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; ZIP 91342 area) | $1,963 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; ZIP 91342 area) | Median gross rent per month: $1,963 in Lake View Terrace and $1,963 in Sylmar (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). Figures describe ZIP Code Tabulation Area 91342 (not the Lake View Terrace neighborhood boundary) for Lake View Terrace and ZIP Code Tabulation Area 91342 (not the Sylmar neighborhood boundary) for Sylmar. |
| Owner-occupied share of occupied homes in percent | 67.8 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; ZIP 91342 area) | 67.8 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; ZIP 91342 area) | Owner-occupied share of occupied homes in percent: 67.8 in Lake View Terrace and 67.8 in Sylmar (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). Figures describe ZIP Code Tabulation Area 91342 (not the Lake View Terrace neighborhood boundary) for Lake View Terrace and ZIP Code Tabulation Area 91342 (not the Sylmar neighborhood boundary) for Sylmar. |
| Median year homes were built | 1977 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; ZIP 91342 area) | 1977 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; ZIP 91342 area) | Median year homes were built: 1977 in Lake View Terrace and 1977 in Sylmar (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). Figures describe ZIP Code Tabulation Area 91342 (not the Lake View Terrace neighborhood boundary) for Lake View Terrace and ZIP Code Tabulation Area 91342 (not the Sylmar neighborhood boundary) for Sylmar. |
| Share of workers who drive alone to work in percent | 72.1 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; ZIP 91342 area) | 72.1 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; ZIP 91342 area) | Share of workers who drive alone to work in percent: 72.1 in Lake View Terrace and 72.1 in Sylmar (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). Figures describe ZIP Code Tabulation Area 91342 (not the Lake View Terrace neighborhood boundary) for Lake View Terrace and ZIP Code Tabulation Area 91342 (not the Sylmar neighborhood boundary) for Sylmar. |
| Median sampled ground elevation in feet | 1,265 (as of 2026-10-21, USGS 3DEP Elevation Point Query Service; Lake View Terrace neighborhood boundary (Los Angeles Times Mapping L.A., 2016)) | 1,372 (as of 2026-10-21, USGS 3DEP Elevation Point Query Service; Sylmar neighborhood boundary (Los Angeles Times Mapping L.A., 2016)) | Median sampled ground elevation in feet: 1,265 in Lake View Terrace and 1,372 in Sylmar (USGS 3DEP Elevation Point Query Service, elevation sampled 2026-10-21). |
| Public school locations | 4 (as of 2026-10-21, NCES EDGE public school locations; Lake View Terrace neighborhood boundary (Los Angeles Times Mapping L.A., 2016)) | 19 (as of 2026-10-21, NCES EDGE public school locations; Sylmar neighborhood boundary (Los Angeles Times Mapping L.A., 2016)) | Public school locations: 4 in Lake View Terrace and 19 in Sylmar (NCES EDGE public school locations, school year 2024-2025). |
| Named parks mapped in OpenStreetMap | 2 (as of 2026-10-21, OpenStreetMap; Lake View Terrace neighborhood boundary (Los Angeles Times Mapping L.A., 2016)) | 10 (as of 2026-10-21, OpenStreetMap; Sylmar neighborhood boundary (Los Angeles Times Mapping L.A., 2016)) | Named parks mapped in OpenStreetMap: 2 in Lake View Terrace and 10 in Sylmar (OpenStreetMap, snapshot 2026-10-21). |

## How do you reach the agent for Lake View Terrace and Sylmar?

Aubree Chavarriga, Realtor, Trevino Properties Inc., CalDRE #02232602.
- Call: (818) 359-0459
- Email: aubree@trevinoproperties.com

## Sources and method

- latimes_neighborhoods (CC BY 4.0; credit Los Angeles Times Mapping L.A. via City of Los Angeles GeoHub, as of 2026-10-21)
- osm_overpass (ODbL 1.0; credit (c) OpenStreetMap contributors, as of 2026-10-21)
- tigerweb_place (US Government work (public domain, 17 U.S.C. 105); credit U.S. Census Bureau, as of 2026-10-21)
- tigerweb_zcta (US Government work (public domain, 17 U.S.C. 105); credit U.S. Census Bureau, as of 2026-10-21)
- census_acs5 (US Government work (public domain); Census Bureau Data API terms: attribution notice required, as of 2026-10-21)
- calfire_fhsz (No restrictions on distribution; cite California Department of Forestry and Fire Protection as the original source, as of 2026-10-21)
- fema_nfhl (US Government work (17 U.S.C. 105); FEMA.gov reuse statement, as of 2026-10-21)
- nces_edge (US Government work, public domain (IES permission-to-replicate statement), as of 2026-10-21)
- usgs_epqs (US Government work, U.S. Public Domain, as of 2026-10-21)

This product uses Census Bureau data but is not endorsed or certified by the Census Bureau.

Contains information from OpenStreetMap, made available under the Open Database License (ODbL). Data (c) OpenStreetMap contributors.

## Disclosures

Brokerage: Trevino Properties Inc., CA DRE #01976015 | Aubree Chavarriga, CA DRE #02232602

Equal Housing Opportunity. We pledge to provide equal housing opportunity to all persons without regard to race, color, religion, sex, disability, familial status or national origin.

Content assisted by AI from structured data and reviewed per our editorial policy.

Listing data comes from the MLS through the IDX program; each listing names its listing broker and agent, and every listing view shows when the data was last updated.
