Glendale and Pasadena
How do the two communities compare?
Glendale guide (homes, rentals) | Pasadena guide (homes, rentals)
| Measure | Glendale | Pasadena |
|---|---|---|
| Land area in square miles | 30.5 (as of 2020-04-01, U.S. Census Bureau TIGERweb) Glendale Census place boundary | 23.0 (as of 2020-04-01, U.S. Census Bureau TIGERweb) Pasadena Census place boundary |
| Land area in square miles: 30.5 in Glendale and 23.0 in Pasadena (U.S. Census Bureau TIGERweb, 2020 Census geography). | ||
| Estimated population | 190,748 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year) Glendale Census place | 136,969 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year) Pasadena Census place |
| Estimated population: 190,748 in Glendale and 136,969 in Pasadena (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). Figures describe Glendale Census place for Glendale and Pasadena Census place for Pasadena. | ||
| Median value of owner-occupied homes | $1,102,300 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year) Glendale Census place | $1,093,300 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year) Pasadena Census place |
| Median value of owner-occupied homes: $1,102,300 in Glendale and $1,093,300 in Pasadena (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). Figures describe Glendale Census place for Glendale and Pasadena Census place for Pasadena. | ||
| Median gross rent per month | $2,182 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year) Glendale Census place | $2,265 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year) Pasadena Census place |
| Median gross rent per month: $2,182 in Glendale and $2,265 in Pasadena (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). Figures describe Glendale Census place for Glendale and Pasadena Census place for Pasadena. | ||
| Owner-occupied share of occupied homes in percent | 35.2 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year) Glendale Census place | 42.5 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year) Pasadena Census place |
| Owner-occupied share of occupied homes in percent: 35.2 in Glendale and 42.5 in Pasadena (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). Figures describe Glendale Census place for Glendale and Pasadena Census place for Pasadena. | ||
| Median year homes were built | 1966 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year) Glendale Census place | 1961 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year) Pasadena Census place |
| Median year homes were built: 1966 in Glendale and 1961 in Pasadena (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). Figures describe Glendale Census place for Glendale and Pasadena Census place for Pasadena. | ||
| Share of workers who drive alone to work in percent | 65.4 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year) Glendale Census place | 55.5 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year) Pasadena Census place |
| Share of workers who drive alone to work in percent: 65.4 in Glendale and 55.5 in Pasadena (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). Figures describe Glendale Census place for Glendale and Pasadena Census place for Pasadena. | ||
| Median sampled ground elevation in feet | 1,001 (as of 2026-10-21, USGS 3DEP Elevation Point Query Service) Glendale Census place boundary | 848 (as of 2026-10-21, USGS 3DEP Elevation Point Query Service) Pasadena Census place boundary |
| Median sampled ground elevation in feet: 1,001 in Glendale and 848 in Pasadena (USGS 3DEP Elevation Point Query Service, elevation sampled 2026-10-21). | ||
| Public school locations | 28 (as of 2026-10-21, NCES EDGE public school locations) Glendale Census place boundary | 24 (as of 2026-10-21, NCES EDGE public school locations) Pasadena Census place boundary |
| Public school locations: 28 in Glendale and 24 in Pasadena (NCES EDGE public school locations, school year 2024-2025). | ||
| Named parks mapped in OpenStreetMap | 38 (as of 2026-10-21, OpenStreetMap) Glendale Census place boundary | 29 (as of 2026-10-21, OpenStreetMap) Pasadena Census place boundary |
| Named parks mapped in OpenStreetMap: 38 in Glendale and 29 in Pasadena (OpenStreetMap, snapshot 2026-10-21). | ||
How do you reach the agent for Glendale and Pasadena?
Call (818) 359-0459 Email Aubree Chavarriga
Aubree Chavarriga, Realtor, Trevino Properties Inc., CalDRE #02232602.
Where do these facts come from?
Facts on this page come from the sources below. Each figure shows its source and date, with a sample size (n) where one applies. Statistics are shown only when the sample is large enough.
- U.S. Census Bureau TIGERweb (tigerweb_place; US Government work (public domain, 17 U.S.C. 105); credit U.S. Census Bureau; as of 2026-10-21)
- OpenStreetMap (osm_overpass; ODbL 1.0; credit (c) OpenStreetMap contributors; as of 2026-10-21)
- U.S. Census Bureau American Community Survey 5-year (census_acs5; US Government work (public domain); Census Bureau Data API terms: attribution notice required; as of 2026-10-21)
- calfire_fhsz (calfire_fhsz; No restrictions on distribution; cite California Department of Forestry and Fire Protection as the original source; as of 2026-10-21)
- fema_nfhl (fema_nfhl; US Government work (17 U.S.C. 105); FEMA.gov reuse statement; as of 2026-10-21)
- NCES EDGE public school locations (nces_edge; US Government work, public domain (IES permission-to-replicate statement); as of 2026-10-21)
- USGS 3DEP Elevation Point Query Service (usgs_epqs; US Government work, U.S. Public Domain; as of 2026-10-21)
This product uses Census Bureau data but is not endorsed or certified by the Census Bureau.
Contains information from OpenStreetMap, made available under the Open Database License (ODbL). Data (c) OpenStreetMap contributors.
Content assisted by AI from structured data and reviewed per our editorial policy.