---
type: compare
intent: compare
slug: altadena--pasadena
name: "Altadena and Pasadena"
place_type: cdp
jurisdiction: ""
county: "Los Angeles"
state: CA
canonical_url: https://foothillhomesla.com/compare/altadena--pasadena/
as_of: 2026-10-21
sources: [tigerweb_place, osm_overpass, census_acs5, calfire_fhsz, fema_nfhl, nces_edge, usgs_epqs]
agent: {name: "Aubree Chavarriga", title: Realtor, caldre: "02232602", broker: "Trevino Properties Inc.", broker_dre: 01976015, phone: "+18183590459", email: "aubree@trevinoproperties.com"}
metrics: {}
license: "Facts derived from public data and MLS; MLS data is deemed reliable but not guaranteed"
---

# Altadena and Pasadena

## How do the two communities compare?

| Measure | Altadena | Pasadena | Difference |
| --- | --- | --- | --- |
| Land area in square miles | 8.5 (as of 2020-04-01, U.S. Census Bureau TIGERweb; Altadena Census place boundary) | 23.0 (as of 2020-04-01, U.S. Census Bureau TIGERweb; Pasadena Census place boundary) | Land area in square miles: 8.5 in Altadena and 23.0 in Pasadena (U.S. Census Bureau TIGERweb, 2020 Census geography). |
| Estimated population | 41,705 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; Altadena Census place) | 136,969 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; Pasadena Census place) | Estimated population: 41,705 in Altadena and 136,969 in Pasadena (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). Figures describe Altadena Census place for Altadena and Pasadena Census place for Pasadena. |
| Median value of owner-occupied homes | $1,120,000 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; Altadena Census place) | $1,093,300 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; Pasadena Census place) | Median value of owner-occupied homes: $1,120,000 in Altadena and $1,093,300 in Pasadena (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). Figures describe Altadena Census place for Altadena and Pasadena Census place for Pasadena. |
| Median gross rent per month | $2,355 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; Altadena Census place) | $2,265 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; Pasadena Census place) | Median gross rent per month: $2,355 in Altadena and $2,265 in Pasadena (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). Figures describe Altadena Census place for Altadena and Pasadena Census place for Pasadena. |
| Owner-occupied share of occupied homes in percent | 76.9 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; Altadena Census place) | 42.5 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; Pasadena Census place) | Owner-occupied share of occupied homes in percent: 76.9 in Altadena and 42.5 in Pasadena (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). Figures describe Altadena Census place for Altadena and Pasadena Census place for Pasadena. |
| Median year homes were built | 1946 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; Altadena Census place) | 1961 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; Pasadena Census place) | Median year homes were built: 1946 in Altadena and 1961 in Pasadena (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). Figures describe Altadena Census place for Altadena and Pasadena Census place for Pasadena. |
| Share of workers who drive alone to work in percent | 62.3 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; Altadena Census place) | 55.5 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; Pasadena Census place) | Share of workers who drive alone to work in percent: 62.3 in Altadena and 55.5 in Pasadena (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). Figures describe Altadena Census place for Altadena and Pasadena Census place for Pasadena. |
| Median sampled ground elevation in feet | 1,273 (as of 2026-10-21, USGS 3DEP Elevation Point Query Service; Altadena Census place boundary) | 848 (as of 2026-10-21, USGS 3DEP Elevation Point Query Service; Pasadena Census place boundary) | Median sampled ground elevation in feet: 1,273 in Altadena and 848 in Pasadena (USGS 3DEP Elevation Point Query Service, elevation sampled 2026-10-21). |
| Public school locations | 5 (as of 2026-10-21, NCES EDGE public school locations; Altadena Census place boundary) | 24 (as of 2026-10-21, NCES EDGE public school locations; Pasadena Census place boundary) | Public school locations: 5 in Altadena and 24 in Pasadena (NCES EDGE public school locations, school year 2024-2025). |
| Named parks mapped in OpenStreetMap | 4 (as of 2026-10-21, OpenStreetMap; Altadena Census place boundary) | 29 (as of 2026-10-21, OpenStreetMap; Pasadena Census place boundary) | Named parks mapped in OpenStreetMap: 4 in Altadena and 29 in Pasadena (OpenStreetMap, snapshot 2026-10-21). |

## How do you reach the agent for Altadena and Pasadena?

Aubree Chavarriga, Realtor, Trevino Properties Inc., CalDRE #02232602.
- Call: (818) 359-0459
- Email: aubree@trevinoproperties.com

## Sources and method

- tigerweb_place (US Government work (public domain, 17 U.S.C. 105); credit U.S. Census Bureau, as of 2026-10-21)
- osm_overpass (ODbL 1.0; credit (c) OpenStreetMap contributors, as of 2026-10-21)
- census_acs5 (US Government work (public domain); Census Bureau Data API terms: attribution notice required, as of 2026-10-21)
- calfire_fhsz (No restrictions on distribution; cite California Department of Forestry and Fire Protection as the original source, as of 2026-10-21)
- fema_nfhl (US Government work (17 U.S.C. 105); FEMA.gov reuse statement, as of 2026-10-21)
- nces_edge (US Government work, public domain (IES permission-to-replicate statement), as of 2026-10-21)
- usgs_epqs (US Government work, U.S. Public Domain, as of 2026-10-21)

This product uses Census Bureau data but is not endorsed or certified by the Census Bureau.

Contains information from OpenStreetMap, made available under the Open Database License (ODbL). Data (c) OpenStreetMap contributors.

## Disclosures

Brokerage: Trevino Properties Inc., CA DRE #01976015 | Aubree Chavarriga, CA DRE #02232602

Equal Housing Opportunity. We pledge to provide equal housing opportunity to all persons without regard to race, color, religion, sex, disability, familial status or national origin.

Content assisted by AI from structured data and reviewed per our editorial policy.

Listing data comes from the MLS through the IDX program; each listing names its listing broker and agent, and every listing view shows when the data was last updated.
